| SKU | SoundBird V1 | SoundBird V6 | |
| Type | Condenser Microphone | Condenser Microphone | |
| Polar Pattern | Supercardioid | Supercardioid | |
| Frequency Response | 50 Hz - 20 kHz | 65 Hz - 20 kHz | |
| Sensitivity | -32±3 dB (0 dB = 1 V / Pa, at 1 kHz) | -38 dB (0 dB = 1 V / Pa, at 1 kHz) | |
| Signal-to-Noise Ratio | 80 dB | 78 dB | |
| Maximum SPL | 132 dB | 125 dB | |
| Low Cut Filter | 200 Hz | - | |
| Pad | -10 dB | - | |
| Power Requirements | 48 V Phantom Power or 1 AA Battery |
48 V Phantom Power | |
| Operating Temperature Range | -5 ℃ to 50 ℃ | -25 ℃ to 40 ℃ | |
| Power Consumption | 35 mA | 5 mA | |
| Output Connection | 3-pin XLR, balanced output between Pin 2 (+), Pin 3 (-) and Pin 1 (ground) | 3-pin XLR, balanced output between Pin 2 (+), Pin 3 (-) and Pin 1 (ground) | |
| Diameter | 20 × 272 mm | 19 × 252 mm | |
| Weight | 195 g | 203 g |