| Receiver | 3.5 mm TRRRS | ||
| Transmitter | with 4 Mics | ||
| Color | Black |
| Dimensions | 60.8 × 42.5 × 16.2 mm | ||
| Weight | 34 g | ||
| Sample Rate / Bit Depth | 48 kHz / 24-bit | ||
| Signal-to-noise Ratio | >80 dB | ||
| SPL | 120 dB | ||
| Output Mode | Mono / Stereo / 4 Audio Track | ||
| One-click Noise Cancellation | ✔ | ||
| Noise Cancellation Mode | × | ||
| Frequency Response | 20 Hz - 20 kHz | ||
| Latency | 25 ms | ||
| Low Cut | × | ||
| Transmission Range | 100 m | ||
| Onboard Recording | × | ||
| Built-in Mic | 4 mm Condenser Mic | ||
| Battery Life | 12 hours | ||
| Clip | ABS+PC / Non-removable / Non-rotatable | ||
| Display | × | ||
| Supports Mic in | ✔ | ||
| Windproof Capsule | × | ||
| Power Supply | Built-in Lithium-ion Battery / External Power Supply |
| Display | × | ||
| Real-time Monitoring | ✔ | ||
| Playback without Unplugging Receiver | × | ||
| Gain Control | ✔ | ||
| Charging while Recording | × | ||
| Supports Dual Device Output | × | ||
| Terminal Interaction | × | ||
| 3.5 mm | Female Connector | ||
| Type-c | × | ||
| Lightning | × |
It means one receiver connects to four microphones for simultaneous audio capture.
Two modes: mono and stereo, switchable via the toggle on the receiver.
Yes.
The Blink500 T4 adapter cable is specifically designed for this model; it's recommended to use the official cable for the best recording performance.
Saramonic lab tests show up to 100 meters in a clear, interference-free environment with stable transmission.